CHALLENGE SERIES - RESULTS
Challenge Series Class Winners for 2009-2010 (competitors best 5 results for year used) Class 1 Class 1+
Class 2
1st
Christopher Edwards
620
2nd
Daniel Bowler
580
3rd
Martin Mepham
490
1st
Gareth Ball
1330
2nd
Adam Hawke
1180
3rd
Adrian Doe
1160
1st
Nick Dockery
3150
2nd
Darren Scoble
2350
3rd
Russell Walker
2300
Class 3
| 1st | Phil Treweek | 10400 |
| 2nd | Chris Wildman | 9200 |
| 3rd | Jay Tomkins | 3100 |
Fraddon - July 2010 Class 1 Class 1+ Class 2 253 . Andy 350 350 Class 3
Grampound Road - May 2010 Class 1 Class 1+ Class 2 Class 3
40
Mike Bunt
200
45
Scott Kendall
200
47
Simon Beagley
200
262
Martin Mepham
200
352
Tony Hudson
200
Nathan Hoskin
200
51
Craig Buckingham
190
293
Gareth Ball
310
404
Andrew Solomon
290
256
Adam Hawke
280
114
Stephen Tomlinson
270
11
Andy Mansel
260
280
Mike Haspell
260
159
David Moreland
260
361
Adrian Doe
250
56
George Szepietowski
220
235
Mike Tregonning
210
49
Martin Hammond
200
240
Richard Robinson
200
619
Russell Walker
550
14
Nick Dockery
500
32
Darren Scoble
500
48
Ian Manhire
450
160
Phil Treweek
2000
505
Rob Oates
140
Ian Manhire
130
37
Jason Brokenshire
120
240
Richard Robinson
120
Mike Bunt
120
36
Adam Hill
110
Simon Beagley
110
26
Christopher Edwards
90
380
Daniel Bowler
50
Mark Gillhain
30
Craig Buckingham
20
262
Martin Mepham
10
256
Adam Hawke
190
293
Gareth Ball
190
11
Andy Mansell
170
159
David Moreland
130
261
Jason Spry
130
38
Mike Haspell
120
280
Darren Thomas
120
49
Martin Hammond
110
235
Mike Tregoning
110
114
Steve Tomlinson
100
361
Adrian Doe
60
401
Justin Copeland
40
14
Nick Dockery
300
32
Darren Scoble
250
160
Phil Treweek
2000
16
Phil Kitts
300
Sithney - March 2010
Class 1
| 26 | Christopher Edwards | 200 |
| 42 | 200 | |
| 63 | Daniel Pollard | 200 |
| 380 | Daniel Bowler | 200 |
| 37 | Jason Brokenshire | 190 |
| 257 | Daniel Masters | 190 |
| 262 | Martin Mepham | 190 |
| 85 | John Scoles | 180 |
| 258 | Kevin Wood | 180 |
| 35 | 170 | |
| 36 | Adam Hill | 140 |
| 512 | Steve Tippett | 60 |
Class 1+
| 293 | Gareth Ball | 330 |
| 240 | Richard Robinson | 320 |
| 349 | Jay Tomkins | 320 |
| 256 | Adam Hawke | 300 |
| 164 | P.May | 280 |
| 361 | Adrian Doe | 280 |
| 235 | Mike Tregoning | 270 |
| 401 | Justin Copeland | 270 |
| 49 | Martin Hammond | 260 |
| 261 | Jason Spry | 260 |
| 271 | Nigel Whitley | 260 |
| 159 | David Moreland | 250 |
| 280 | Darren Thomas | 240 |
| 38 | Mike Haspell | 230 |
| 39 | 210 | |
| 114 | Steven Tomlinson | 190 |
| 11 | Andy Mansel | 150 |
Class 2
| 619 | Russell Walker | 750 |
| 14 | Nick Dockery | 700 |
| 32 | Darren Scoble | 550 |
| 41 | Adrian Richards | 200 |
Class 3
| 160 | Phil Treweek | 700 |
Time Trial
| 85 | John Scholes | 33.97 sec's |
| 49 | Martin Hammond | 34.57 |
| 261 | Jason Spry | 39.92 |
| 11 | Andy Mansel | 40.70 |
| 401 | Justin Copeland | 42.62 |
| 349 | Jay Tomkins | 42.65 |
| 114 | Steven Tomlinson | 44.43 |
| 63 | Daniel Pollard | 44.67 |
| 280 | Darren Thomas | 46.24 |
| 164 | P.May | 47.50 |
| 159 | David Moreland | 49.32 |
| 258 | Kevin Wood | 52.63 |
| 256 | Adam Hawke | 53.55 |
| 293 | Gareth Ball | 53.9 |
| 42 | 54.88 | |
| 257 | Daniel Masters | 55.85 |
| 37 | Jason Brokenshire | 57.12 |
| 41 | Adrian Richards | 57.25 |
| 271 | Nigel Whitley | 57.53 |
| 39 | 57.56 | |
| 262 | Martin Mepham | 58.62 |
| 35 | 59.43 | |
| 26 | Christopher Edwards | 61 |
| 240 | Richard Robinson | 62 |
| 235 | Mike Tregoning | 65.55 |
| 380 | Daniel Bowler | 73 |
| 361 | Adrian Doe | 80 |
| 38 | Mike Haspell | 100 |
Wendron - January 2010
Class 1
| 164 | P.May | 200 |
| 301 | Tom Faust | 200 |
| 401 | Justin Copeland | 150 |
| 512 | Steve Tippett | 150 |
| 26 | Christopher Edwards | 140 |
| 257 | Daniel Masters | 140 |
| 261 | Jason Spry | 140 |
| 63 | Daniel Pollard | 130 |
| 380 | Daniel Bowler | 110 |
| 220 | Kevin Knowles | 100 |
| 262 | Martin Mepham | 90 |
| 600 | Steve Lenney | 90 |
| 146 | Mark Phillips | 80 |
| 290 | Colin Richards | 70 |
Class 1+
| 293 | Gareth Ball | 300 |
| 11 | Andy Mansell | 220 |
| 240 | Richard Robinson | 210 |
| 361 | Andrew Doe | 210 |
| 256 | Adam Hawke | 200 |
| 235 | Mike Tregoning | 180 |
| 49 | Martin Hammond | 180 |
| 404 | Andrew Solomon | 160 |
| 402 | Ashley Birstow | 80 |
Class 2
| 14 | Nick Dockery | 650 |
| 32 | Darren Scoble | 450 |
| 330 | Sean Thomas | 400 |
| 619 | Russell Walker | 300 |
Class 3
| 403 | Chris Wildman | 2100 |
| 160 | Phil Treweek | 1500 |
| 223 | Darryl Simmons | 1100 |
| 349 | Jay Tomkins | 400 |
Sithney - November 2009
Class 1
| 164 | P.May | 200 |
| 301 | Tom Faust | 200 |
| 401 | Justin Copeland | 200 |
| 26 | Christopher Edwards | 190 |
| 271 | Nigel Whitley | 160 |
| 220 | Kevin Knowles | 150 |
| 380 | Daniel Bowler | 80 |
Class 1+
| 240 | Richard Robinson | 260 |
| 361 | Adrian Doe | 240 |
| 235 | Mike Tregoning | 230 |
| 402 | Ashley Birstow | 230 |
| 11 | Andy Mansel | 220 |
| 49 | Martin Hammond | 200 |
| 114 | Steven Tomlinson | 110 |
| 293 | Gareth Ball | 80 |
| 404 | Andrew Solomon | 10 |
Class 2
| 14 | Nick Dockery | 1000 |
| 32 | Darren Scoble | 600 |
| 619 | Russell Walker | 300 |
Class 3
| 403 | Chris Wildman | 4800 |
| 160 | Phil Treweek | 2800 |
| 349 | Jay Tomkins | 2700 |
Nancemellin - September 2009
Class 1
| 401 | Justin Copeland | 150 |
| 380 | Daniel Bowler | 140 |
| 271 | Nigel Whitley | 90 |
| 248 | Dean Bristow | 80 |
Class 1+
| 256 | Adam Hawke | 210 |
| 293 | Gareth Ball | 200 |
| 114 | Steven Tomlinson | 190 |
| 404 | Andrew Solomon | 190 |
| 49 | Martin Hammond | 180 |
| 159 | David Moorland | 180 |
| 235 | Mike Tregoning | 180 |
| 334 | Martin Pearson | 180 |
| 361 | Adrian Doe | 180 |
| 400 | Maf Bradley | 180 |
| 11 | Andy Mansell | 150 |
| 240 | Richard Robinson | 150 |
| 402 | Ashley Birstow | 150 |
Class 2
| 619 | Russell Walker | 700 |
| 330 | Sean Thomas | 650 |
| 14 | Nick Dockery | 300 |
| 165 | Andrew Doe | 250 |
Class 3
| 403 | Chris Wildman | 2300 |
| 160 | Phil Treweek | 2000 |
| 223 | Darryl Simmons | 1300 |
| 16 | Phil Kitts | 500 |