STANDARD CLASS
Interactive Whiteboards by PolyVision
NAME |
MEMBERSHIP NUMBER: |
HAY FARM |
FRAD DON |
ST DAY |
FRAD DON |
TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
AL WHATLEY | 35 | 270 | 255 | 160 | 565 | 0 | 0 | 0 | 1250 |
ANDY WHATLEY | 11 | 555 | 320 | 1625 | 580 | 0 | 0 | 0 | 3080 |
MAF DALY | 27 | 535 | 250 | 0 | 0 | 0 | 0 | 0 | 785 |
TERRI WHATLEY | 26 | 360 | 40 | 0 | 285 | 0 | 0 | 0 | 685 |
BULB CLEMENT | 31 | 0 | 105 | 1450 | 180 | 0 | 0 | 0 | 1735 |
NATHAN HARVEY | 32 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
CHRIS GARDNER | 33 | 0 | 5 | DNF | 0 | 0 | 0 | 0 | 5 |
PHIL & JAMIE | 47 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 |
CHRIS BADCOCK | 25 | 0 | 0 | 875 | DNF | 0 | 0 | 0 | 875 |
ROSS BINGHAM0 | 34 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 190 |
ASHLEY & GAYNA | 37 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
SCOTT CLEMENT | 0 | 0 | 0 | 0 | 595 | 0 | 0 | 0 | 595 |
MODIFIED CLASS
NAME |
MEMBERSHIP NUMBER: |
HAY FARM |
FRAD DON |
ST DAY
|
FRAD DON |
TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
DAVID GARDNER | 29 | 91 | 72 | 127 | 10 | 0 | 0 | 0 | 300 |
0 | 0 | 0 | 0 | 0 | 0 | ||||
LAUREN DAWSON | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONY GALLAGHER | 60 | 122 | 218 | 685 | DNF | 0 | 0 | 0 | 1025 |
JOSHUA NICHOLAS | 10 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
STEVEN MAEGHT | 14 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JACK BALL | 18 | 291 | 324 | 810 | 337 | 0 | 0 | 0 | 1762 |
ROSS SARGEANT | 68 | 0 | 212 | 394 | 207 | 0 | 0 | 0 | 813 |
PHIL KITTS | 22 | 0 | 106 | 438 | 0 | 0 | 0 | 0 | 544 |
UNLIMITED CLASS
NAME0 |
MEMBERSHIP NUMBER: |
HAY FARM |
FRAD DON |
ST DAY |
FRAD DON |
TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
PAUL BARRIBALL | 16 | 300 | 910 | 0 | 0 | 0 | 0 | 0 | 1210 |
JORDAN DAVIS | 24 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 620 |
GARY CHAPELL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM PIKE | 21 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 440 |
LEWIS BINGHAM | 15 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 560 |
FRANK BUDDLE | 30 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 380 |